Jump to:
Calculator
Welcome to our Matched Betting Calculator. This powerful tool will help you to remove the risk from your matched bets. In an attempt to make our calculator more user friendly, we decided to provide a few step-by-step notes on the right side of this page. Don't forget to share your odds with our Shared Logs Tool!
Last shared logs
| User | House (Odd/€) | Main House (Odd/€) | Game | Market | Date | |
|---|---|---|---|---|---|---|
| Tipico (3.5/€25) | Betfair (3.6/€24.65) | Sampd. Genua - Brescia Calcio | betfair | 9 months ago | ||
| Bet365 (3/€10) | Betfair (3/€10.17) | livorno vs novara | 1x2 - x | 12 months ago | ||
| Bet-at-home (3.25/€20) | Betfair (3.35/€19.7) | Real sociedad v Osasuna | 1x2 - x | 12 months ago | ||
| Betclic (3.25/€25) | Betfair (3.5/€23.55) | Tottenham - Manchester City | Match Odds | About 1 year ago | ||
| Betclic (3.25/€25) | Betfair (3.5/€23.55) | Tottenham - Manchester City | Match Odds | About 1 year ago | ||
| Betclic (3.25/€25) | Betfair (3.5/€23.55) | Tottenham - Manchester City | Match Odds | About 1 year ago | ||
| Coral (3/€30) | Betfair (3.1/€0) | Liverpool vs Tottenham | Match Odds | Over 2 years ago | ||
|
|
||||||
